Balance Sheet
Taipei Water Department
(December 31, 2025)
Unit:NT$
| Assets | 112,287,089,222 | ||
|---|---|---|---|
| Current Assets | 1,188,577,959 | ||
| Cash | 349,674,699 | ||
| Floating Financial Assets | - | ||
| Receivables | 368,360,528 | ||
| Inventories | 377,243,658 | ||
| Prepayment | 93,299,074 | ||
| Funds, Investments and Long-term Accounts Receivable | 539,499 | ||
| Fixed Assets | 110,955,937,626 | ||
| Land | 62,458,842,348 | ||
| Land Improvements | 126,236,364 | ||
| Buildings and Structures | 2,576,815,976 | ||
| Machinery and Equipment | 34,572,531,861 | ||
| Transportation Equipment | 18,068,345 | ||
| Miscellaneous Equipment | 21,118,068 | ||
| Leasehold Improvements | - | ||
| Fixed Assets in Process | 11,168,597,344 | ||
| Leasehold Assets | 13,727,320 | ||
| Intangible Assets | 77,813,320 | ||
| Other Assets | 64,220,818 | ||
| Non-Operating Assets | - | ||
| Miscellaneous Assets | 61,449,820 | ||
| Assets to be Settled | 2,770,998 | ||
| Total Assets | 112,287,089,222 | ||
| Liabilities | 15,316,553,786 | ||
| Current Liabilities | 5,368,433,077 | ||
| Short-term Debts | 2,673,848,952 | ||
| Payables | 2,659,458,425 | ||
| Advance Receipts | 35,125,700 | ||
| Long-term Liabilities | 8,647,460 | ||
| Other Liabilities | 9,939,473,249 | ||
| Reserve for Operations and Liabilities | 4,240,353,541 | ||
| Miscellaneous Liabilities | 526,634,558 | ||
| Deferred Liabilities | 5,172,485,150 | ||
| Equity | 96,970,535,436 | ||
| Capital | 27,708,070,585 | ||
| Capital Surplus | 6,015,008,608 | ||
| Earnings | 2,294,858,795 | ||
| Other Equity | 60,952,597,448 | ||
| Total Liabilities and Equity | 112,287,089,222 | ||

![Taiwan.gov.tw [ open a new window]](/images/egov.png)
