Balance Sheet
Taipei Water Department
(December 31, 2024)
Unit:NT$
| Assets | 109,914,966,066 | ||
|---|---|---|---|
| Current Assets | 796,245,347 | ||
| Cash | 32,225,431 | ||
| Floating Financial Assets | - | ||
| Receivables | 339,377,070 | ||
| Inventories | 339,646,505 | ||
| Prepayment | 84,996,341 | ||
| Funds, Investments and Long-term Accounts Receivable | 353,576 | ||
| Fixed Assets | 108,965,494,059 | ||
| Land | 62,451,261,251 | ||
| Land Improvements | 129,237,163 | ||
| Buildings and Structures | 2,650,935,092 | ||
| Machinery and Equipment | 32,267,009,742 | ||
| Transportation Equipment | 19,606,347 | ||
| Miscellaneous Equipment | 24,744,490 | ||
| Leasehold Improvements | - | ||
| Fixed Assets in Process | 11,409,522,838 | ||
| Leasehold Assets | 13,177,136 | ||
| Intangible Assets | 101,430,701 | ||
| Other Assets | 51,442,383 | ||
| Non-Operating Assets | - | ||
| Miscellaneous Assets | 49,356,286 | ||
| Assets to be Settled | 2,086,097 | ||
| Total Assets | 109,914,966,066 | ||
| Liabilities | 13,656,420,696 | ||
| Current Liabilities | 3,713,280,822 | ||
| Short-term Debts | 1,243,997,142 | ||
| Payables | 2,438,595,996 | ||
| Advance Receipts | 30,687,684 | ||
| Long-term Liabilities | 7,645,747 | ||
| Other Liabilities | 9,935,494,127 | ||
| Reserve for Operations and Liabilities | 4,163,102,483 | ||
| Miscellaneous Liabilities | 490,407,096 | ||
| Deferred Liabilities | 5,281,984,548 | ||
| Equity | 96,258,545,370 | ||
| Capital | 26,712,385,424 | ||
| Capital Surplus | 6,009,655,078 | ||
| Earnings | 2,642,925,795 | ||
| Other Equity | 60,893,579,073 | ||
| Total Liabilities and Equity | 109,914,966,066 | ||

![Taiwan.gov.tw [ open a new window]](/images/egov.png)
