Income Statement
Taipei Water Department
( Fiscal Year 2025 )
Unit:NT$
| Operating Revenues | 7,108,105,687 | ||
| Water Sales Revenues | 6,511,003,035 | ||
| Other Operating Revenues | 597,102,652 | ||
| Operating Costs | 4,716,469,103 | ||
| Cost of Water Sold | 4,455,760,548 | ||
| Other Operating Cost | 260,708,555 | ||
| Operating Gross Profit | 2,391,636,584 | ||
| Operating Expenses | 1,636,172,971 | ||
| Business Expenses | 973,222,335 | ||
| Management Expenses | 514,208,541 | ||
| Other Operating Expenses | 148,742,095 | ||
| Non-Operating Revenues | 308,849,359 | ||
| Financial Revenues | 1,637,463 | ||
| Other Non-Operating Revenues | 307,211,896 | ||
| Non-Operating Expenses | 174,429,527 | ||
| Financial Expenses | 24,115,117 | ||
| Other Non-Operating Expenses | 150,314,410 | ||
| Non-Operating Profit | 134,419,832 | ||
| Net Income | 889,883,445 | ||

![Taiwan.gov.tw [ open a new window]](/images/egov.png)
