+ 2.Water consumption charge
+ 3.Sewerage charge collected on commission
+ 4.Pumping facility maintenance charge
+ 5.Water Resouces Conservation and Compensation Fee
Diameter of water meter (mm) | 13 | 20 | 25 | 40 | 50 | 75 | 100 | 150 | 200 | 250 | 300< |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic charge (NT$/mon.) | 17 | 68 | 126 | 374 | 680 | 1,836 | 3,638 | 10,098 | 20,060 | 35,428 | 55,590 |
consumption and progressive unit price | |||||
---|---|---|---|---|---|
Vol. & Price | 1 | 2 | 3 | 4 | 5 |
Vol. (cbm) | 1~20 cbm | 21~60 cbm | 61~200 cbm | 201~1,000 cbm | 1,001<~ cbm |
Unit price /cbm (NT$) | 5.0 cbm/(NT$) | 6.7 cbm/(NT$) | 8.5 cbm/(NT$) | 14.0 cbm/(NT$) | 20.0 cbm/(NT$) |
Progressive diff. (NT$) | - | 34.0 diff. (NT$) | 142.0 diff. (NT$) | 1,242.0 diff. (NT$) | 7,242.0 diff. (NT$) |
Category of Water User | General | Business |
---|---|---|
Rate | NT$5.0 | NT$5.0 |
Pumping Steps | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Taipei City/New Taipei City | NT$2.5/$3.5 | NT$5.5/$6.5 | NT$8.5/$9.5 | NT$11.5/$12.5 | NT$14.5/$15.5 |
The Water Resources Conservation and Compensation fees is collected by Taipei Water Department on behalf of governing agency of Central Government pursuant to Clause 12-2 of Water Suply Act and Clause 2, 4 of Water Resources Conservation and Compensation Charge Regulations . The collected sum is to be applied specially for the infrastructure for Water Resources Conservation and Environment / Ecology Conservation in the Water Quality and Quantity Protecting Area, as well as feed back in public welfare and compensation to restricted land for local residence. The fee = Total quantity of water used (in cubic meters)*0.5