Production | 1. Volume of water distributed | CBM | 73,588,15669,845,265 |
2. Place and unit of Direct Drinking Stand | Unit | 669 |
3. No. of on- line water quality monitoring stations | Station | 95 |
Water Supply | 4. Average water pressure | kg/cm2 | 1.53 |
5. Length of pipelines of transportation and distribution | Km | 3,930 |
Business | 6. Revenue water volume | CBM | 56,910,938 |
7. Volume supporting Taiwan Water Corp. | CBM | 17,971,008 |
8. Water volume consumed after deducting volume supporting Taiwan Water Corp. | CBM | 38,939,930 |
9. Total population in the water supply area | NTD K | 3,691,379 |
10. Water consuming population in the water supply area | NTD K | 3,679,881 |
11. Prevalence rate of water supply | % | 99.69 |
12. Number of customer | Household | 1,726,302 |
13. Average per day per capita water consumption | Liter | 340 |
Personnel affairs | 14. Number of employees | Person | 1,055 |
(1) Staff | NTD K | 698 |
(2) Worker | NTD K | 357 |
15. Average number of customer served by each employee | Household | 1,636 |
Finance | 16. Revenue of current month | NTD K | 610,871 |
(1) Sales revenue | NTD K | 542,543 |
(2) Service revenue | NTD K | 13,779 |
(3) Other business income | NTD K | 25,215 |
(4) Non-operating income | NTD K | 29,334 |
17. Expenditure of current month | NTD K | 459,644 |
(1) Sales cost | NTD K | 442,045 |
(2) Service costs | NTD K | 11,062 |
(3) Other operating costs | NTD K | 1,140 |
(4) Non-operating expenses | NTD K | 5,397 |
18. Earnings of current months | NTD K | 151,227 |
19. Asset | NTD K | 101,989,245 |
20. Liability | NTD K | 11,025,787 |
21. Owens Liability | NTD K | 90,963,458 |
Note: Sales costs include cost of sale, raw water, clear water, water supply, business, management Research & Development and training expenses. |