Production | 1. Volume of water distributed | CBM | 73,588,15679,772,345 |
2. Place and unit of Direct Drinking Stand | Place/ Unit | 384/635 |
3. No. of instant water quality information station / No. of on- line water quality monitoring stations | Station | 7/95 |
Water Supply | 4. Average water pressure | kg/cm2 | 1.54 |
5. Length of pipelines of transportation and distribution | Km | 3,935 |
Business | 6. Revenue water volume | CBM | 65,109,121 |
7. Volume supporting Taiwan Water Corp. | CBM | 24,432,524 |
8. Water volume consumed after deducting volume supporting Taiwan Water Corp. | CBM | 40,676,597 |
9. Total population in the water supply area | NTD K | 3,850,885 |
10. Water consuming population in the water supply area | NTD K | 3,838,586 |
11. Prevalence rate of water supply | % | 99.68 |
12. Number of customer | Household | 1,716,004 |
13. Average per day per capita water consumption | Liter | 342 |
Personnel affairs | 14. Number of employees | Person | 1,074 |
(1) Staff | NTD K | 719 |
(2) Worker | NTD K | 355 |
15. Average number of customer served by each employee | Household | 1,598 |
Finance | 16. Revenue of current month | NTD K | 611,201 |
(1) Sales revenue | NTD K | 573,394 |
(2) Service revenue | NTD K | 12,263 |
(3) Other business income | NTD K | 2,027 |
(4) Non-operating income | NTD K | 23,517 |
17. Expenditure of current month | NTD K | 461,545 |
(1) Sales cost | NTD K | 421,557 |
(2) Service costs | NTD K | 9,782 |
(3) Other operating costs | NTD K | 1,213 |
(4) Non-operating expenses | NTD K | 28,993 |
18. Earnings of current months | NTD K | 149,656 |
19. Asset | NTD K | 101,375,215 |
20. Liability | NTD K | 11,881,482 |
21. Owens Liability | NTD K | 89,493,733 |
Note: Sales costs include cost of sale, raw water, clear water, water supply, business, management Research & Development and training expenses. |